All Stars 2009

POOL A     POOL B    
           
1. MAIDU     1. ROSEVILLE WEST     11 YEAR OLD ALL-STARS FEIST PARK - LAKESIDE LL
2. GOLD RUSH      2. EDH SOUTH    
3. LAKESIDE     3. EDH NORTH    
4. FOLSOM AMERICAN     4. FOLSOM NATIONAL    
5. PONDEROSA     5. WOODCREEK    
   
  Winner Score Winner Score California District 54 
1 v. 4        6/27 9AM  Maidu 10 to 0 1 v. 4        6/27 11:30  R. West 17 to 3 Bob Fogle DA
2 v. 3        6/27 2PM  Lakeside 16 to 1 2 v. 3        6/27 4:30 EDH North 12 to 5
1 v. 5        6/28 11:30 Maidu 12 to 10 1 v. 5        6/28 9AM Woodcreek 12 to 2
2 v. 4        6/28 4:30 F.American 13 to 1 2 v. 4        6/28 2PM EDH South 3 to 1
1 v. 3        6/29 5:30PM F1 Lakeside 12 to 2 1 v. 3        6/29 5:30PM F2 R. West 6 to 0
4 v. 5        6/30 5:30PM F2 F.American 9 to 6 4 v. 5        6/30 5:30PM F1 Woodcreek 10 to 0
1 v. 2        7/1 5:30PM F1 Maidu 14 to 6 1 v. 2        7/1 5:30PM F2 R. West 12 to 2
3 v. 5        7/2 5:30PM F2 Lakeside 16 to 0 3 v. 5        7/2 5:30PM F1 Woodcreek 13 to 1
2 v. 5        7/3 5:30PM F2 Ponderosa 14 to 11 2 v. 5        7/3 5:30PM F1 Woodcreek 12 to 2
3 v. 4        7/6 5:30PM F1 Lakeside 9 to3 3 v. 4        7/6 5:30PM F2 EDH North 10 to 6
TOURNAMENT HOMEPAGE
Lakeside
 
1B Roseville West      1
7/7 5:30 F1  
     
Roseville West      4    
4C  Woodcreek  
7/8 5:30 F1   
Maidu   0    
     
2A    
7/7 5:30 F2 Woodcreek  12   Woodcreek  
     
Woodcreek    10 7/11 5:30 F1  
6D(if first loss)  
Roseville West   1    
    7/12
Maidu 7/9 5:30 F1   5:30 F1  Woodcreek 
  5 Lakeside   D54 CHAMPION
3    
7/8 5:30 F2  Lakeside   11  
   
Lakeside      
D